<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ERIC BLACK: FRANKEN&#8217;S 27% FAVORABILITY/34% UNFAVORABILITY RATING &#8220;IS A BLINKING RED SIGN THAT READS &#8216;ELECTABILITY ISSUES&#8217;&#8221;</title>
	<atom:link href="http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Kahuna</title>
		<link>http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/comment-page-1/#comment-125075</link>
		<dc:creator>Big Kahuna</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/#comment-125075</guid>
		<description>Does Eric Black really matter anymore? ;) 

He claimed to be an unbiased reporter who it now turns out was a flaming liberal now working for a flaming liberal site.

Gee, who would have ever guessed? ;)</description>
		<content:encoded><![CDATA[<p>Does Eric Black really matter anymore? <img src='http://www.minnesotademocratsexposed.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>He claimed to be an unbiased reporter who it now turns out was a flaming liberal now working for a flaming liberal site.</p>
<p>Gee, who would have ever guessed? <img src='http://www.minnesotademocratsexposed.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Emmer</title>
		<link>http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/comment-page-1/#comment-125063</link>
		<dc:creator>Drew Emmer</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/#comment-125063</guid>
		<description>Eric Black is right.  There.  I said it.</description>
		<content:encoded><![CDATA[<p>Eric Black is right.  There.  I said it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chestnut</title>
		<link>http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/comment-page-1/#comment-125026</link>
		<dc:creator>Chestnut</dc:creator>
		<pubDate>Tue, 02 Oct 2007 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/#comment-125026</guid>
		<description>I&#039;d buy Michael a beer any day of the week.</description>
		<content:encoded><![CDATA[<p>I&#8217;d buy Michael a beer any day of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honeydog</title>
		<link>http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/comment-page-1/#comment-124981</link>
		<dc:creator>Honeydog</dc:creator>
		<pubDate>Tue, 02 Oct 2007 10:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/#comment-124981</guid>
		<description>DJZ, either Michael corrected a typo, or you need your eyes checked.</description>
		<content:encoded><![CDATA[<p>DJZ, either Michael corrected a typo, or you need your eyes checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJZ</title>
		<link>http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/comment-page-1/#comment-124863</link>
		<dc:creator>DJZ</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2007/10/01/eric-black-frankens-27-favorability34-unfavorability-rating-is-a-blinking-red-sign-that-reads-electability-issues/#comment-124863</guid>
		<description>Have you been out drinking with Chestnut and Big Kahuna?

Its Eric Black Ink, not &#039;Blank&#039; Ink.</description>
		<content:encoded><![CDATA[<p>Have you been out drinking with Chestnut and Big Kahuna?</p>
<p>Its Eric Black Ink, not &#8216;Blank&#8217; Ink.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

