<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COLEMANâ€™S APPROVAL RATING AT 53% IN LATEST SURVEY USA POLL</title>
	<atom:link href="http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-158596</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-158596</guid>
		<description>Norm&#039;s 53% approval rating suggests the poll was conducted in Israel, not Minnesota.</description>
		<content:encoded><![CDATA[<p>Norm&#8217;s 53% approval rating suggests the poll was conducted in Israel, not Minnesota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRJ</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-158574</link>
		<dc:creator>FRJ</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-158574</guid>
		<description>I served for 24 years overlapping the time of the draft and the all volunteer army.  There were light years of difference between the two periods.  I would never support going to a draft because quite frankly the quality and dedication of the people during the draft era was so much inferior to the all volunteer army.  It is like comparing the major leagues with sand lot ball.  Any idiot who thinks that a draft would let &quot;trust fund kids share the joy&quot; is a pure idiot.</description>
		<content:encoded><![CDATA[<p>I served for 24 years overlapping the time of the draft and the all volunteer army.  There were light years of difference between the two periods.  I would never support going to a draft because quite frankly the quality and dedication of the people during the draft era was so much inferior to the all volunteer army.  It is like comparing the major leagues with sand lot ball.  Any idiot who thinks that a draft would let &#8220;trust fund kids share the joy&#8221; is a pure idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter hanson</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-158542</link>
		<dc:creator>walter hanson</dc:creator>
		<pubDate>Thu, 03 Jan 2008 17:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-158542</guid>
		<description>Four Putt Tommy:

     The major flaw that has been described with the draft is that somebody will go off to a war that they don&#039;t think is right.  By making the force &quot;All volunteer&quot; you remove that argument!  The only people who are in the military are people who understand that they might have to go to war.  And rich people do fight.  You have heard of Pat Tilman who walked away from a multi-million dollar NFL football contract because he wanted to fight. 

    So fourputt there is no reason the force shouldn&#039;t be all volunteer.  The only reason for that comment about trust fund kids is you hate the rich and want them to suffer.

     My comment in number three was aimed since the Republicans aren&#039;t calling for a draft why did you need to subgroup on that category?  I can understand sex, party, religion.

    Walter Hanson
    Minneapolis, MN</description>
		<content:encoded><![CDATA[<p>Four Putt Tommy:</p>
<p>     The major flaw that has been described with the draft is that somebody will go off to a war that they don&#8217;t think is right.  By making the force &#8220;All volunteer&#8221; you remove that argument!  The only people who are in the military are people who understand that they might have to go to war.  And rich people do fight.  You have heard of Pat Tilman who walked away from a multi-million dollar NFL football contract because he wanted to fight. </p>
<p>    So fourputt there is no reason the force shouldn&#8217;t be all volunteer.  The only reason for that comment about trust fund kids is you hate the rich and want them to suffer.</p>
<p>     My comment in number three was aimed since the Republicans aren&#8217;t calling for a draft why did you need to subgroup on that category?  I can understand sex, party, religion.</p>
<p>    Walter Hanson<br />
    Minneapolis, MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Kahuna</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-158489</link>
		<dc:creator>Big Kahuna</dc:creator>
		<pubDate>Thu, 03 Jan 2008 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-158489</guid>
		<description>Tommy, you adjusted your medication again didn&#039;t you? ;)</description>
		<content:encoded><![CDATA[<p>Tommy, you adjusted your medication again didn&#8217;t you? <img src='http://www.minnesotademocratsexposed.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwoPuttTommy</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-158468</link>
		<dc:creator>TwoPuttTommy</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-158468</guid>
		<description>Little Stones, those numbers for Norm &quot;Smokescreen&quot; Coleman, R=Lapdog, indicate the seat is ripe for the pickin&#039;.


Remind me of the results of Lapdog&#039;s investigation into war profiteering, will you?


No, not that Brittish guy&#039;s profiteering; HALIBURTON&#039;S profiteering.


Oh, wait - Lapdog didn&#039;t hold any of THOSE hearings.


Which, of course, explains why &quot;Smokescreen&quot; is Lapdog&#039;s nickname....</description>
		<content:encoded><![CDATA[<p>Little Stones, those numbers for Norm &#8220;Smokescreen&#8221; Coleman, R=Lapdog, indicate the seat is ripe for the pickin&#8217;.</p>
<p>Remind me of the results of Lapdog&#8217;s investigation into war profiteering, will you?</p>
<p>No, not that Brittish guy&#8217;s profiteering; HALIBURTON&#8217;S profiteering.</p>
<p>Oh, wait &#8211; Lapdog didn&#8217;t hold any of THOSE hearings.</p>
<p>Which, of course, explains why &#8220;Smokescreen&#8221; is Lapdog&#8217;s nickname&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwoPuttTommy</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-158465</link>
		<dc:creator>TwoPuttTommy</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-158465</guid>
		<description>Walter, if an occupation is such a wonderful thing, a draft would simply make sure trustfund kids get to share in the joy.


What is NOT so funny to me is how adamant bootlickin&#039; ChickenHawks are in their support for  Boy Blunder&#039;s misAdministration of the occupation.

And it&#039;s NOT so funny how bootlickin&#039; ChickenHawks have no understanding what this occupation entails, and how it is stretching the volunteer military to the breaking point.


And it&#039;s NOT so funny how the &quot;Party Of Personal Responsibility&quot; - the GOP - refuses to hold anyone accountable for creating The Mother Of All FUBARS.


Which, of course, only goes to show, once again, why GOP now stands for GreedOverPrinciples.</description>
		<content:encoded><![CDATA[<p>Walter, if an occupation is such a wonderful thing, a draft would simply make sure trustfund kids get to share in the joy.</p>
<p>What is NOT so funny to me is how adamant bootlickin&#8217; ChickenHawks are in their support for  Boy Blunder&#8217;s misAdministration of the occupation.</p>
<p>And it&#8217;s NOT so funny how bootlickin&#8217; ChickenHawks have no understanding what this occupation entails, and how it is stretching the volunteer military to the breaking point.</p>
<p>And it&#8217;s NOT so funny how the &#8220;Party Of Personal Responsibility&#8221; &#8211; the GOP &#8211; refuses to hold anyone accountable for creating The Mother Of All FUBARS.</p>
<p>Which, of course, only goes to show, once again, why GOP now stands for GreedOverPrinciples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter hanson</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-157779</link>
		<dc:creator>walter hanson</dc:creator>
		<pubDate>Wed, 02 Jan 2008 17:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-157779</guid>
		<description>what seemed weird there was a subgroup for do you think a draft is needed?  Excuse who is calling for a draft when we have an volunteer force.  The only people who seem to want a draft are democrats.

Walter Hanson
Minneapolis, MN</description>
		<content:encoded><![CDATA[<p>what seemed weird there was a subgroup for do you think a draft is needed?  Excuse who is calling for a draft when we have an volunteer force.  The only people who seem to want a draft are democrats.</p>
<p>Walter Hanson<br />
Minneapolis, MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Lang</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-157705</link>
		<dc:creator>Greg Lang</dc:creator>
		<pubDate>Wed, 02 Jan 2008 17:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-157705</guid>
		<description>An interesting quirk is that Amy Klobuchar scored higher with men than with women and Norm Coleman scored higher with women than with men.  

Convential logic would be that a woman would draw more support from women and also a Demcrat would also draw more support from woman.

It seems backward here.</description>
		<content:encoded><![CDATA[<p>An interesting quirk is that Amy Klobuchar scored higher with men than with women and Norm Coleman scored higher with women than with men.  </p>
<p>Convential logic would be that a woman would draw more support from women and also a Demcrat would also draw more support from woman.</p>
<p>It seems backward here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Kahuna</title>
		<link>http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/comment-page-1/#comment-157671</link>
		<dc:creator>Big Kahuna</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/2008/01/02/coleman%e2%80%99s-approval-rating-at-53-in-latest-survey-usa-poll/#comment-157671</guid>
		<description>Is that number as high as Angry Al&#039;s negative numbers??  ;)</description>
		<content:encoded><![CDATA[<p>Is that number as high as Angry Al&#8217;s negative numbers??  <img src='http://www.minnesotademocratsexposed.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

