<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NARN &#8220;THE FINAL WORD&#8221; TODAY FROM 3-5 P.M.</title>
	<atom:link href="http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 01:04:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MinnyDem</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249972</link>
		<dc:creator>MinnyDem</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249972</guid>
		<description>Hey, Mitch Berg is a big St. Paul booster. Did he talk about the rampant housing code violations in da Midway area?</description>
		<content:encoded><![CDATA[<p>Hey, Mitch Berg is a big St. Paul booster. Did he talk about the rampant housing code violations in da Midway area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Joe</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249961</link>
		<dc:creator>Average Joe</dc:creator>
		<pubDate>Sat, 04 Oct 2008 22:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249961</guid>
		<description>&lt;i&gt;jbenson, you do know that the Strib got bought out, donâ€™t you?&lt;/i&gt;

...but still has the same nutjob liberal editorial staff and news editors.  Ownership has changed, management has not.</description>
		<content:encoded><![CDATA[<p><i>jbenson, you do know that the Strib got bought out, donâ€™t you?</i></p>
<p>&#8230;but still has the same nutjob liberal editorial staff and news editors.  Ownership has changed, management has not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Joe</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249962</link>
		<dc:creator>Average Joe</dc:creator>
		<pubDate>Sat, 04 Oct 2008 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249962</guid>
		<description>&lt;i&gt;jbenson, you do know that the Strib got bought out, donâ€™t you?&lt;/i&gt;

...but still has the same nutjob liberal editorial staff and news editors.  Ownership has changed, management has not.</description>
		<content:encoded><![CDATA[<p><i>jbenson, you do know that the Strib got bought out, donâ€™t you?</i></p>
<p>&#8230;but still has the same nutjob liberal editorial staff and news editors.  Ownership has changed, management has not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Johnson</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249940</link>
		<dc:creator>Tommy Johnson</dc:creator>
		<pubDate>Sat, 04 Oct 2008 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249940</guid>
		<description>jbenson, you do know that the Strib got bought out, don&#039;t you?</description>
		<content:encoded><![CDATA[<p>jbenson, you do know that the Strib got bought out, don&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skydancer</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249926</link>
		<dc:creator>Skydancer</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249926</guid>
		<description>The 2006 Red Star poll was correct - Mark Kennedy was down by 19%. This was a complete accident - the Democrat oversampling just happened to equal the low turnout by Republicans. This was nothing the Star Tribune did - they got lucky by accident.

There is no way that the 2008 results are going to replicate 2006, for three reasons. 1. Republicans are scared of Obama and will turnout at the polls, already skewing the Red Star&#039;s ideal result. 2. Democrats on the Iron Range or in the Farm Belt may not turnout in droves for Obama and Franken quite like the Beltway Dems will (the 494/694 beltway, that is). 3. There is still a lot of politicking to do in this last month.</description>
		<content:encoded><![CDATA[<p>The 2006 Red Star poll was correct &#8211; Mark Kennedy was down by 19%. This was a complete accident &#8211; the Democrat oversampling just happened to equal the low turnout by Republicans. This was nothing the Star Tribune did &#8211; they got lucky by accident.</p>
<p>There is no way that the 2008 results are going to replicate 2006, for three reasons. 1. Republicans are scared of Obama and will turnout at the polls, already skewing the Red Star&#8217;s ideal result. 2. Democrats on the Iron Range or in the Farm Belt may not turnout in droves for Obama and Franken quite like the Beltway Dems will (the 494/694 beltway, that is). 3. There is still a lot of politicking to do in this last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jokin</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249924</link>
		<dc:creator>jokin</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249924</guid>
		<description>&quot;Hey remember that one time you never post polls that show your boy Norm down.&quot;

From a previous post:

Ergo,
Democrat polls=Democrat results.

Anyone that takes a Strib poll seriously
is a fool.</description>
		<content:encoded><![CDATA[<p>&#8220;Hey remember that one time you never post polls that show your boy Norm down.&#8221;</p>
<p>From a previous post:</p>
<p>Ergo,<br />
Democrat polls=Democrat results.</p>
<p>Anyone that takes a Strib poll seriously<br />
is a fool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbenson2</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249913</link>
		<dc:creator>jbenson2</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249913</guid>
		<description>Looks like the liberal Strib has created another one of their famous Outliers (an observation or calculation that is numerically distant from the rest of the data).</description>
		<content:encoded><![CDATA[<p>Looks like the liberal Strib has created another one of their famous Outliers (an observation or calculation that is numerically distant from the rest of the data).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vote</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/04/narn-the-final-word-today-from-3-5-pm-23/comment-page-1/#comment-249912</link>
		<dc:creator>vote</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6814#comment-249912</guid>
		<description>Hey remember that one time you never post polls that show your boy Norm down.

Senate: Franken 43, Coleman 34, Barkley 18
http://www.startribune.com/politics/national/senate/30451119.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aULPQL7PQLanchO7DiUs</description>
		<content:encoded><![CDATA[<p>Hey remember that one time you never post polls that show your boy Norm down.</p>
<p>Senate: Franken 43, Coleman 34, Barkley 18<br />
<a href="http://www.startribune.com/politics/national/senate/30451119.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aULPQL7PQLanchO7DiUs" rel="nofollow">http://www.startribune.com/politics/national/senate/30451119.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aULPQL7PQLanchO7DiUs</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
