<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW POLL SHOWS MCCAIN-OBAMA IN DEAD HEAT IN MINNESOTA</title>
	<atom:link href="http://www.minnesotademocratsexposed.com/2008/10/09/new-poll-shows-mccain-obama-in-dead-heat-in-minnesota-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotademocratsexposed.com/2008/10/09/new-poll-shows-mccain-obama-in-dead-heat-in-minnesota-2/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DJZ</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/09/new-poll-shows-mccain-obama-in-dead-heat-in-minnesota-2/comment-page-1/#comment-251379</link>
		<dc:creator>DJZ</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6848#comment-251379</guid>
		<description>*What-everrrrrr*
Wait! Sure, you&#039;re right its close! Pour more money in the state! Buy more ads and spend time here- oh, I just read your post above, you&#039;re already doing it.

Obama has to be running the most effective and successfully efficient campaign in modern times. He&#039;s got McCain pulling out of battleground states, conceding former red states that are purple, and poouring money into the state that has voted for the Democratic president longer than any other in the Union (including Massachusetts, California and Vermont)- Minnesota.

Which one of you regulars called 2006 a mistake?</description>
		<content:encoded><![CDATA[<p>*What-everrrrrr*<br />
Wait! Sure, you&#8217;re right its close! Pour more money in the state! Buy more ads and spend time here- oh, I just read your post above, you&#8217;re already doing it.</p>
<p>Obama has to be running the most effective and successfully efficient campaign in modern times. He&#8217;s got McCain pulling out of battleground states, conceding former red states that are purple, and poouring money into the state that has voted for the Democratic president longer than any other in the Union (including Massachusetts, California and Vermont)- Minnesota.</p>
<p>Which one of you regulars called 2006 a mistake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/09/new-poll-shows-mccain-obama-in-dead-heat-in-minnesota-2/comment-page-1/#comment-251368</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6848#comment-251368</guid>
		<description>Pour more resources into MN, you have a shot, come on, keep commin&#039; McCain, Keep spending money here!! Every penny and moment spent challenging this Slam Dunk Blue state leaves Ohio, Virginia, and Florida vulnerable. Go ahead, trade MN for Ohio. I dare ya *laughing*</description>
		<content:encoded><![CDATA[<p>Pour more resources into MN, you have a shot, come on, keep commin&#8217; McCain, Keep spending money here!! Every penny and moment spent challenging this Slam Dunk Blue state leaves Ohio, Virginia, and Florida vulnerable. Go ahead, trade MN for Ohio. I dare ya *laughing*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Peterson</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/09/new-poll-shows-mccain-obama-in-dead-heat-in-minnesota-2/comment-page-1/#comment-251355</link>
		<dc:creator>Mark Peterson</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6848#comment-251355</guid>
		<description>Be nice to Michael, he&#039;s in a state of desperation and depression.  Kind of like Republicans in general.</description>
		<content:encoded><![CDATA[<p>Be nice to Michael, he&#8217;s in a state of desperation and depression.  Kind of like Republicans in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Jenkins</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/09/new-poll-shows-mccain-obama-in-dead-heat-in-minnesota-2/comment-page-1/#comment-251306</link>
		<dc:creator>Leroy Jenkins</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6848#comment-251306</guid>
		<description>This same outfit had Obama losing the Iowa caucuses to eventual third place finisher Hillary  by 15 points. 

Given that he won by 8 points, would it be fair to say their margin of error is +/- 23 points?  

If so, I would say this poll fits within their standards for accuracy.</description>
		<content:encoded><![CDATA[<p>This same outfit had Obama losing the Iowa caucuses to eventual third place finisher Hillary  by 15 points. </p>
<p>Given that he won by 8 points, would it be fair to say their margin of error is +/- 23 points?  </p>
<p>If so, I would say this poll fits within their standards for accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plymouthDem</title>
		<link>http://www.minnesotademocratsexposed.com/2008/10/09/new-poll-shows-mccain-obama-in-dead-heat-in-minnesota-2/comment-page-1/#comment-251305</link>
		<dc:creator>plymouthDem</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=6848#comment-251305</guid>
		<description>Hahahaha... Keep dreaming Michael</description>
		<content:encoded><![CDATA[<p>Hahahaha&#8230; Keep dreaming Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

