<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. SENATE RECOUNT DATA POSTED &#8211; 91.13% COMPLETED</title>
	<atom:link href="http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maxus</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264190</link>
		<dc:creator>Maxus</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264190</guid>
		<description>he is up by 4000 wit hthousands of coleman votes to recount..relax..aLL IS WELL</description>
		<content:encoded><![CDATA[<p>he is up by 4000 wit hthousands of coleman votes to recount..relax..aLL IS WELL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested Outsider</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264133</link>
		<dc:creator>Interested Outsider</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264133</guid>
		<description>You guys ARE idiots and I have my fingers crossed for a Coleman victory.

The SOS site only shows a comparison for the precincts re-counted.  At this point on the precincts with complete recounts, Franken was leading Coleman on November 4th.

The only thing that matters at this point is the number of votes gained or lost.  The total tally is meaningless until all the precincts are complete.

Coleman has extended his lead to 340.</description>
		<content:encoded><![CDATA[<p>You guys ARE idiots and I have my fingers crossed for a Coleman victory.</p>
<p>The SOS site only shows a comparison for the precincts re-counted.  At this point on the precincts with complete recounts, Franken was leading Coleman on November 4th.</p>
<p>The only thing that matters at this point is the number of votes gained or lost.  The total tally is meaningless until all the precincts are complete.</p>
<p>Coleman has extended his lead to 340.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Black</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264108</link>
		<dc:creator>Patrick Black</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264108</guid>
		<description>Well I guess the guys at MPR are idiots also because their website still says Franken leads by 4,108 votes.</description>
		<content:encoded><![CDATA[<p>Well I guess the guys at MPR are idiots also because their website still says Franken leads by 4,108 votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoni C.</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264088</link>
		<dc:creator>Yoni C.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264088</guid>
		<description>haha,  you guys are idiots!</description>
		<content:encoded><![CDATA[<p>haha,  you guys are idiots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incompotent Much?</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264079</link>
		<dc:creator>Incompotent Much?</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264079</guid>
		<description>How incompetent are YOU people?

Your complete inability to interpret the SOS results shows how truly misinformed YOU really are.

&quot;Someone did a inputting error(maybe on purpose).&quot;

MICHAEL YOU ARE A COMPLETE FOOL

If you actually followed the recount results, instead of spending every waking moment trying to smear Ritchie, you may have the mental fortitude to comprehend the patterns present within the SOS postings.  

I love how your first reaction is foul play.  I love how the Star Tribune is reporting 340, which is right, but you have ABSOLUTELY no idea how they arrived at the number from the SOS data; because guess what, they did.  It&#039;s not complicated.

Absolutely priceless.</description>
		<content:encoded><![CDATA[<p>How incompetent are YOU people?</p>
<p>Your complete inability to interpret the SOS results shows how truly misinformed YOU really are.</p>
<p>&#8220;Someone did a inputting error(maybe on purpose).&#8221;</p>
<p>MICHAEL YOU ARE A COMPLETE FOOL</p>
<p>If you actually followed the recount results, instead of spending every waking moment trying to smear Ritchie, you may have the mental fortitude to comprehend the patterns present within the SOS postings.  </p>
<p>I love how your first reaction is foul play.  I love how the Star Tribune is reporting 340, which is right, but you have ABSOLUTELY no idea how they arrived at the number from the SOS data; because guess what, they did.  It&#8217;s not complicated.</p>
<p>Absolutely priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Black</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264074</link>
		<dc:creator>Patrick Black</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264074</guid>
		<description>I meant that they have the original count wrong in addition to the recount tally. Se someone definitely screwed up.</description>
		<content:encoded><![CDATA[<p>I meant that they have the original count wrong in addition to the recount tally. Se someone definitely screwed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264073</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264073</guid>
		<description>It is not true. Someone did a inputting error(maybe on purpose).
There is no way 4000 votes were miscounted on Nov.4th. Get a grip.</description>
		<content:encoded><![CDATA[<p>It is not true. Someone did a inputting error(maybe on purpose).<br />
There is no way 4000 votes were miscounted on Nov.4th. Get a grip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Black</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264072</link>
		<dc:creator>Patrick Black</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264072</guid>
		<description>It has to be wrong. The SoS website says Franken beat Coleman on Nov. 4.

How incompetent are these people?</description>
		<content:encoded><![CDATA[<p>It has to be wrong. The SoS website says Franken beat Coleman on Nov. 4.</p>
<p>How incompetent are these people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Black</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264071</link>
		<dc:creator>Patrick Black</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264071</guid>
		<description>It better be wrong. If it&#039;s true, Coleman mind as well concede.</description>
		<content:encoded><![CDATA[<p>It better be wrong. If it&#8217;s true, Coleman mind as well concede.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264070</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264070</guid>
		<description>Got to be a error on the site.</description>
		<content:encoded><![CDATA[<p>Got to be a error on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master of None</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264069</link>
		<dc:creator>Master of None</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264069</guid>
		<description>The Startribune has Coleman up by 340</description>
		<content:encoded><![CDATA[<p>The Startribune has Coleman up by 340</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Black</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264068</link>
		<dc:creator>Patrick Black</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264068</guid>
		<description>How the hell is Franken winning? Everyone said that was mathematically difficult.</description>
		<content:encoded><![CDATA[<p>How the hell is Franken winning? Everyone said that was mathematically difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Shore</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/01/us-senate-recount-data-posted-9113-completed/comment-page-1/#comment-264064</link>
		<dc:creator>North Shore</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7243#comment-264064</guid>
		<description>Looks like Franken is up by over 4,000 at the SoS website.  What is going on here?</description>
		<content:encoded><![CDATA[<p>Looks like Franken is up by over 4,000 at the SoS website.  What is going on here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

