<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. SENATE RECOUNT DATA POSTED &#8211; 92.69% COMPLETED</title>
	<atom:link href="http://www.minnesotademocratsexposed.com/2008/12/02/us-senate-recount-data-posted-9269-completed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotademocratsexposed.com/2008/12/02/us-senate-recount-data-posted-9269-completed/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: whatever</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/02/us-senate-recount-data-posted-9269-completed/comment-page-1/#comment-264295</link>
		<dc:creator>whatever</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7270#comment-264295</guid>
		<description>If you cannot figure it out, you don&#039;t deserve to know.</description>
		<content:encoded><![CDATA[<p>If you cannot figure it out, you don&#8217;t deserve to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Wendell</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/02/us-senate-recount-data-posted-9269-completed/comment-page-1/#comment-264287</link>
		<dc:creator>Pete Wendell</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7270#comment-264287</guid>
		<description>I apologize if this has been hashed out 20 times already, but why do the Nov. 4th results show Franken winning by 2,623 votes?</description>
		<content:encoded><![CDATA[<p>I apologize if this has been hashed out 20 times already, but why do the Nov. 4th results show Franken winning by 2,623 votes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merkurfan</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/02/us-senate-recount-data-posted-9269-completed/comment-page-1/#comment-264260</link>
		<dc:creator>merkurfan</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7270#comment-264260</guid>
		<description>shows franken up by a smidge. should we worry?</description>
		<content:encoded><![CDATA[<p>shows franken up by a smidge. should we worry?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

