<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COLEMAN FOR U.S. SENATE PRESS RELEASE: &#8220;COLEMAN CAMPAIGN: SECRETARY OF STATE &amp; FRANKEN CAMPAIGN SHOULD FOLLOW AGREEMENT ON REJECTED ABSENTEE BALLOTS&#8221;</title>
	<atom:link href="http://www.minnesotademocratsexposed.com/2008/12/31/coleman-for-us-senate-press-release-coleman-campaign-secretary-of-state-franken-campaign-should-follow-agreement-on-rejected-absentee-ballots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotademocratsexposed.com/2008/12/31/coleman-for-us-senate-press-release-coleman-campaign-secretary-of-state-franken-campaign-should-follow-agreement-on-rejected-absentee-ballots/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 01:04:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Old Wise Fool</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/31/coleman-for-us-senate-press-release-coleman-campaign-secretary-of-state-franken-campaign-should-follow-agreement-on-rejected-absentee-ballots/comment-page-1/#comment-269577</link>
		<dc:creator>Old Wise Fool</dc:creator>
		<pubDate>Thu, 01 Jan 2009 20:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7671#comment-269577</guid>
		<description>All Senator Coleman supporters can do is hope that the 650 or so additional ballots are added to the final pile and out of the whole pile left of wrongfully rejected absentee ballots included must be a significant higher rate of military domestic and absentee ballots in contrast to the statewide military absentee ballot ratio cast. These ballots have by far the highest rate of rejection and the office of Secretary of state has actually worked on making sure more of these ballots aren&#039;t thrown out. I couldn&#039;t find the rejection rate for 2006 for Military ballots but mentioned in a official paper online it mentioned if I recall correctly that only 6,000 military ballots passed. Like I said I don&#039;t know how many total were past just that it was deemed a major problem. Maybe someone has an accurate estimation on how many military votes were cast in 2008.</description>
		<content:encoded><![CDATA[<p>All Senator Coleman supporters can do is hope that the 650 or so additional ballots are added to the final pile and out of the whole pile left of wrongfully rejected absentee ballots included must be a significant higher rate of military domestic and absentee ballots in contrast to the statewide military absentee ballot ratio cast. These ballots have by far the highest rate of rejection and the office of Secretary of state has actually worked on making sure more of these ballots aren&#8217;t thrown out. I couldn&#8217;t find the rejection rate for 2006 for Military ballots but mentioned in a official paper online it mentioned if I recall correctly that only 6,000 military ballots passed. Like I said I don&#8217;t know how many total were past just that it was deemed a major problem. Maybe someone has an accurate estimation on how many military votes were cast in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikecampbelly2k</title>
		<link>http://www.minnesotademocratsexposed.com/2008/12/31/coleman-for-us-senate-press-release-coleman-campaign-secretary-of-state-franken-campaign-should-follow-agreement-on-rejected-absentee-ballots/comment-page-1/#comment-269525</link>
		<dc:creator>Mikecampbelly2k</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotademocratsexposed.com/?p=7671#comment-269525</guid>
		<description>The Franken campaign is just following the new playbook:

http://online.wsj.com/article/SB123068520570944301.html</description>
		<content:encoded><![CDATA[<p>The Franken campaign is just following the new playbook:</p>
<p><a href="http://online.wsj.com/article/SB123068520570944301.html" rel="nofollow">http://online.wsj.com/article/SB123068520570944301.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
